View Full Version : Xavier 71, St. Joe's 53
cinskyline
01-19-2008, 11:29 PM
Nice win today by the women against St. Joseph's. Our play was far from perfect, but I thought we played extremely hard. Amber Harris had a nice game after starting out slow. St. Joe's had trouble all day with Ta'Shia Phillips, as opposing center Sarah Acker picked up 2 quick fouls and had to sit on the bench for most of the 1st half. That was one of the reasons X had a 20 point lead at halftime.
I want to give props to our bench for doing a great job today. Megan Askew came off the bench and made a couple of outstanding hustle plays while St. Joe's was trying to come back. I'm sure that will get her more PT. Coaches love to see that effort. Aly Byorick did a nice job too. She's a pretty good FT shooter, something lacking on this team (although we did shoot 80% today). Her playing time seems to be rising, and I expect this will continue. April had a big game as well.
Our point guards continue to be an adventure with Special having 5 TO's and Alesia not being able to hit ANY shot. This needs to be improved or this team will struggle against better teams.
cinskyline
01-19-2008, 11:30 PM
Official Basketball Box Score
Saint Joseph's vs Xavier
01-21-08 6:00 p.m. at Cincinnati, Ohio (Cintas Center)
--------------------------------------------------------------------------------
VISITORS: Saint Joseph's 10-8, 2-1 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LOGUE, Ashley....... f 2-5 0-0 0-0 1 5 6 3 4 0 5 1 3 28
51 ACKER, Sarah........ c 3-6 0-0 5-6 2 3 5 4 11 2 2 1 1 21
04 WOLD, Amy........... g 2-6 1-3 0-0 0 4 4 5 5 6 4 0 3 30
05 McDADE, Mary Kate... g 0-1 0-1 0-0 0 0 0 3 0 2 1 0 1 19
32 GOMEZ, Timisha...... g 4-11 1-1 2-3 0 1 1 4 11 4 4 0 2 34
02 HOVATTER, Kallie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 BRYANT, Dominique... 1-6 0-1 0-0 0 1 1 1 2 0 0 1 1 16
23 JOHNSON, Alexis..... 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 14
25 LOSCHIAVO, Jenna.... 3-11 3-8 3-4 1 0 1 0 12 0 2 0 0 27
30 GILLESPIE, Amy...... 3-6 2-4 0-0 0 0 0 0 8 0 1 0 0 7
TEAM................ 4 2 6 3
Totals.............. 18-52 7-18 10-13 8 18 26 21 53 14 22 4 11 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 12-28 42.9% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-9 55.6% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Xavier 12-6, 2-1 A-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Harris, Amber....... f 7-12 0-0 5-8 2 6 8 0 19 2 4 2 0 30
13 Hester, Maureen..... f 2-5 1-4 2-2 0 1 1 3 7 1 1 0 0 23
53 Phillips, Ta'Shia... c 9-15 0-0 0-0 7 6 13 2 18 2 5 3 0 29
01 Jennings, Special... g 0-2 0-1 2-2 1 0 1 1 2 2 5 0 2 25
24 Taylor, Jerri....... g 1-4 1-2 0-0 0 1 1 1 3 4 0 0 1 24
12 Barringer, Alesia... 0-4 0-1 0-0 0 2 2 1 0 1 1 0 1 17
15 Byorick, Aly........ 2-2 0-0 4-4 0 1 1 2 8 1 0 1 0 10
20 Reed, Tudy.......... 1-5 0-0 0-0 1 6 7 1 2 2 3 1 0 22
23 Askew, Megan........ 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 4
42 Phillips, April..... 3-6 0-0 6-8 0 3 3 4 12 1 0 1 0 16
TEAM................ 1 1 2
Totals.............. 25-55 2-8 19-24 13 27 40 16 71 17 19 8 5 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-24 45.8% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 15-20 75.0% Game: 79.2% 4
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Frank Steratore, Terry Maddox
Technical fouls: Saint Joseph's-None. Xavier-None.
Attendance: 1091
Score by Periods 1st 2nd Total
Saint Joseph's................ 14 39 - 53
Xavier........................ 34 37 - 71
coasterville95
01-19-2008, 11:59 PM
xavierhoops.com is so good, they got the box score two days in advance!
Don't believe me, look at the box score in the post above!!
It is clearly dated January 21, 2008
X-band '01
01-20-2008, 08:44 AM
Just make sure you don't spoil the result of the Duquesne game on Tuesday night.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.