MADXSTER
10-14-2008, 07:02 PM
http://www.collegehoopsnet.com/the-preview-magazines-consensus-top-25-118869
TEAM ATHLON LINDY'S SN AVG
1 UNC 1 1 1 1.0
2 UCONN 2 2 2 2.0
3 LVILLE 3 6 3 4.0
4 PITTSBURGH 7 3 9 6.3
5 UCLA 4 8 8 6.7
6 DUKE 12 4 7 7.7
7 GONZAGA 8 11 4 7.7
8 MICHIGAN STATE 14 5 5 8.0
9 TEXAS 6 14 6 8.7
10 NOTRE DAME 5 9 12 8.7
11 PURDUE 9 12 13 11.3
12 OKLAHOMA 10 7 22 13.0
13 MEMPHIS 13 16 10 13.0
14 TENNESSEE 11 10 21 14.0
15 ARIZONA STATE 16 13 15 14.7
16 MIAMI 15 18 14 15.7
17 MARQUETTE 17 17 18 17.3
**below, only in two rankings
18 USC 23 11 17.0
19 WAKE FOREST 18 17 17.5
20 DAVIDSON 15 20 17.5
21 WISCONSIN 20 20 20.0
22 BAYLOR 19 25 22.0
23 GEORGETOWN 21 22 21.5
24 UNLV 24 24 24.0
**below, only in one ranking
25 FLORIDA 16 16
**other teams in one ranking
VILLANOVA 19 19
XAVIER 19 19
TEXAS A&M 21 21
KANSAS 22 22
SAINT MARY'S 23 23
VIRGINIA TECH 23 23
OHIO STATE 24 24
SYRACUSE 25 25
ARIZONA 25 25
TEAM ATHLON LINDY'S SN AVG
1 UNC 1 1 1 1.0
2 UCONN 2 2 2 2.0
3 LVILLE 3 6 3 4.0
4 PITTSBURGH 7 3 9 6.3
5 UCLA 4 8 8 6.7
6 DUKE 12 4 7 7.7
7 GONZAGA 8 11 4 7.7
8 MICHIGAN STATE 14 5 5 8.0
9 TEXAS 6 14 6 8.7
10 NOTRE DAME 5 9 12 8.7
11 PURDUE 9 12 13 11.3
12 OKLAHOMA 10 7 22 13.0
13 MEMPHIS 13 16 10 13.0
14 TENNESSEE 11 10 21 14.0
15 ARIZONA STATE 16 13 15 14.7
16 MIAMI 15 18 14 15.7
17 MARQUETTE 17 17 18 17.3
**below, only in two rankings
18 USC 23 11 17.0
19 WAKE FOREST 18 17 17.5
20 DAVIDSON 15 20 17.5
21 WISCONSIN 20 20 20.0
22 BAYLOR 19 25 22.0
23 GEORGETOWN 21 22 21.5
24 UNLV 24 24 24.0
**below, only in one ranking
25 FLORIDA 16 16
**other teams in one ranking
VILLANOVA 19 19
XAVIER 19 19
TEXAS A&M 21 21
KANSAS 22 22
SAINT MARY'S 23 23
VIRGINIA TECH 23 23
OHIO STATE 24 24
SYRACUSE 25 25
ARIZONA 25 25