Snipe
02-02-2012, 08:33 AM
1 Temple 2 1 67%
2 Xavier 3 2 60%
3 Saint Louis 2 2 50%
3 Duquesne 2 2 50%
5 St. Joseph's (PA) 2 3 40%
6 La Salle 1 2 33%
6 Dayton 1 2 33%
8 Massachusetts 1 3 25%
8 St. Bonaventure 1 3 25%
8 Richmond 1 3 25%
8 Charlotte 1 3 25%
8 Rhode Island 1 3 25%
13 George Washington 0 4 0%
14 Fordham 0 5 0%
We went over .500 yesterday. Style points be damned, I will take every road win I can get.
Take away the neutral court debacle in Hawaii, and our true road record right now is 5-2, (71%) heading into Memphis.
Road Warriors!
2 Xavier 3 2 60%
3 Saint Louis 2 2 50%
3 Duquesne 2 2 50%
5 St. Joseph's (PA) 2 3 40%
6 La Salle 1 2 33%
6 Dayton 1 2 33%
8 Massachusetts 1 3 25%
8 St. Bonaventure 1 3 25%
8 Richmond 1 3 25%
8 Charlotte 1 3 25%
8 Rhode Island 1 3 25%
13 George Washington 0 4 0%
14 Fordham 0 5 0%
We went over .500 yesterday. Style points be damned, I will take every road win I can get.
Take away the neutral court debacle in Hawaii, and our true road record right now is 5-2, (71%) heading into Memphis.
Road Warriors!