BandAid
03-07-2010, 11:01 AM
Congratulations to Muskie91 and Snipe!
They are A-10 Pick'Em Regular Season Co-Champions. They now know the pride, the honor, and the disgust of sharing the title just like Xavier and Temple. Please rep them if you feel so inclined. It has been a long season, and they pulled through.
MUSKIE1000 and XmAn06 had this week's high score with 12, ThePowerOfX crumbled in March just like the Bearcat's (tumbling 10 spaces), and D-West & PO-Z gets an honorable mention for climbing so high after missing the first few weeks of the game.
Final Standings
1. (1) Muskie91 - 154 (145)
1. (3) Snipe - 154 (143)
3. (5) coasterville95 - 153 (142)
4. (3) TheChief11089 - 152 (143)
4. (5) UnCaged - 152 (142)
6. (3) Skywalker - 151 (142)
7. (8) NoDaker84 - 150 (141)
8. (9) xufandownsouth - 149 (140)
9. (10) MUSKIE1000 - 147 (135)
10. (10) Jesuit4Life - 146 (135)
11. (1) ThePowerOfX - 145 (145)
12. (13) SixFig - 144 (133)
13. (14) Porkopolis - 140 (132)
14. (18) XmAn06 - 138 (126)
15. (16) MADXTER - 137 (127)
15. (16) zeuph1998 - 137 (127)
17. (21) D-West & PO-Z - 135 (124)
18. (12) Mark 3 Pointer - 134 (134)
19. (23) DoubleD86 - 130 (121)
20. (15) Fireball - 129 (129)
21. (21) JimmyTwoTimes37 - 124 (124)
22. (23) XU '11 - 114 (114)
23. (24) chico - 104 (104)
Thank you all for playing this year. It was a bit more work than I first imagined, but I enjoyed it. I will not be hosting an A-10 tourney pick'em (although I hope someone else will). Go X!
They are A-10 Pick'Em Regular Season Co-Champions. They now know the pride, the honor, and the disgust of sharing the title just like Xavier and Temple. Please rep them if you feel so inclined. It has been a long season, and they pulled through.
MUSKIE1000 and XmAn06 had this week's high score with 12, ThePowerOfX crumbled in March just like the Bearcat's (tumbling 10 spaces), and D-West & PO-Z gets an honorable mention for climbing so high after missing the first few weeks of the game.
Final Standings
1. (1) Muskie91 - 154 (145)
1. (3) Snipe - 154 (143)
3. (5) coasterville95 - 153 (142)
4. (3) TheChief11089 - 152 (143)
4. (5) UnCaged - 152 (142)
6. (3) Skywalker - 151 (142)
7. (8) NoDaker84 - 150 (141)
8. (9) xufandownsouth - 149 (140)
9. (10) MUSKIE1000 - 147 (135)
10. (10) Jesuit4Life - 146 (135)
11. (1) ThePowerOfX - 145 (145)
12. (13) SixFig - 144 (133)
13. (14) Porkopolis - 140 (132)
14. (18) XmAn06 - 138 (126)
15. (16) MADXTER - 137 (127)
15. (16) zeuph1998 - 137 (127)
17. (21) D-West & PO-Z - 135 (124)
18. (12) Mark 3 Pointer - 134 (134)
19. (23) DoubleD86 - 130 (121)
20. (15) Fireball - 129 (129)
21. (21) JimmyTwoTimes37 - 124 (124)
22. (23) XU '11 - 114 (114)
23. (24) chico - 104 (104)
Thank you all for playing this year. It was a bit more work than I first imagined, but I enjoyed it. I will not be hosting an A-10 tourney pick'em (although I hope someone else will). Go X!